Saturday, September 30, 2006

NACS Carroll 2005-06 Course Offereings

Listed below were the course offered at Carroll High School for the 2005-06 school year. This information came from the Indiana Department of Education. The first number idenfities the number of classes this course offered. The first three coureses were combined with another class. The second number identifies the total students who took this course. The third number is the average students per class taking that particulare course.

Combined class, 3, 7.5, French IV
Combined class, 5, 12.5, Japanese IV
Combined class, 10, 16.7, Japanese III
1, 21, 21.0, Adult Roles and Responsibilities
1, 51, 51.0, Advanced Concert Band (L)
1, 21, 21.0, Advanced Foods and Nutrition
1, 15, 15.0, Advanced Health Education
1, 29, 29.0, Advanced Theatre Arts
1, 22, 22.0, Art History
1, 55, 55.0, Beginning Chorus (L)
1, 47, 47.0, Beginning Concert Band (L)
1, 25, 25.0, Business and Personal Law
1, 18, 18.0, Chemistry II (L)
1, 15, 15.0, Choral Chamber Ensemble (L)
1, 11, 11.0, Computer Graphics (L)
1, 26, 26.0, Computer Keyboarding or Document Formatting
1, 18, 18.0, Creative Writing
1, 14, 14.0, English Language and Composition, Advanced Placement
1, 21, 21.0, Environmental Science, Advanced (L)
1, 16, 16.0, Etymology
1, 14, 14.0, European History, Advanced Placement
1, 16, 16.0, Finance Academy
1, 28, 28.0, French II
1, 22, 22.0, Fundamentals of Agricultural Science and Business
1, 21, 21.0, Human Development and Family Wellness
1, 25, 25.0, Instrumental Ensemble (L)
1, 30, 30.0, Interdisc. Coop Educ. - On-the-job Training (ICE)
1, 18, 18.0, Interdisc. Coop Educ. - Related Instruction (ICE)
1, 44, 44.0, Intermediate Concert Band (L)
1, 32, 32.0, Japanese I
1, 18, 18.0, Japanese II
1, 28, 28.0, Jazz Ensemble (L)
1, 21, 21.0, Journalism
1, 22, 22.0, Landscape Management
1, 17, 17.0, Music History & Appreciation
1, 17, 17.0, Music Theory and Composition (L)
1, 21, 21.0, Novels
1, 8, 8.0, Physics B, Advanced Placement (L)
1, 22, 22.0, Probability and Statistics
1, 50, 50.0, Psychology
1, 19, 19.0, Spanish V
1, 15, 15.0, Technical Theatre (L)
1, 13, 13.0, Technology Systems (one (1) or two (2) semesters)
1, 17, 17.0, Transportation Processes (one (1) or two (2) semesters)
1, 17, 17.0, Trigonometry, 1 semester (formerly Trigonometry - 2 sem.)
1, 20, 20.0, Vocal Jazz (L)
2, 24, 15.0, French III
2, 77, 38.5, Advanced Chorus (L)
2, 30, 15.0, Advanced Life Science: Animals (L)
2, 53, 26.5, Advanced Science, Special Topics (L)
2, 47, 23.5, Anatomy and Physiology
2, 25, 12.5, Biology, Advanced Placement
2, 41, 20.5, Business Foundation
2, 37, 18.5, Calculus AB, Advanced Placement (formerly Calculus, Adv
2, 57, 28.5, Career Planning and Success Skills
2, 38, 19.0, Ceramics (L)
2, 47, 23.5, Child Development and Parenting
2, 38, 19.0, Computers in Design & Production Systems (1 or 2 semesters)
2, 35, 17.5, Construction Processes (one (1) or two (2) semesters)
2, 34, 17.0, Design Processes (one (1) or two (2) semesters)
2, 45, 22.5, Digital Communication Tools
2, 33, 16.5, English Literature and Composition, Advanced Placement
2, 45, 22.5, Entrepreneurship
2, 28, 14.0, Fashion & Textiles Foundations (frmly Textiles & Fash Tech)
2, 12, 6.0, Fine Arts Connections
2, 39, 19.5, Fundamentals of Engineering (one (1) semester)
2, 40, 20.0, Interpersonal Relationships
2, 29, 14.5, Life Science (L)
2, 38, 19.0, Manufacturing Processes (one (1) or two (2) semesters)
2, 47, 23.5, Marketing Foundations
2, 34, 17.0, Physical Science (L)
2, 32, 16.0, Sculpture (L)
2, 45, 22.5, Spanish IV
2, 41, 20.5, Speech
2, 27, 13.5, Technology Enterprises (one (1) semester)
3, 60, 20.0, Accounting I
3, 50, 16.7, Agricultural Mechanization
3, 60, 20.0, Career Information and Exploration
3, 68, 22.7, Computer Applications
3, 51, 17.0, Drawing (L)
3, 54, 18.0, French I
3, 25, 8.3, Investigative Geometry
3, 74, 24.7, Nutrition and Wellness
3, 84, 28.0, Physics I (L)
3, 80, 26.7, Sociology
3, 33, 11.0, Student Publications
3, 44, 14.7, Theatre Arts (L)
3, 57, 19.0, United States History, Advanced Placement
4, 91, 22.8, Animal Science
4, 83, 20.8, Communication Processes (one (1) or two (2) semesters)
4, 56, 14.0, Media Arts (L)
4, 100, 25.0, Pre-Algebra
6, 42, 7.0, English Literature
6, 153, 25.5, United States Government
7, 143, 20.4, Basic Skills Development
7, 193, 27.6, Earth and Space Science I (L)
7, 157, 22.4, Economics
7, 73, 10.4, Language Arts Lab
7, 71, 10.1, Mathematics Lab
7, 145, 20.7, Pre-Calculus/Trigonometry-2 sem. (formerly Pre-Calculus)
8, 205, 25.6, Health and Wellness Education (formerly Health Education)
8, 179, 22.4, Spanish III
8, 209, 26.1, World History or Civilization
9, 223, 24.8, Introduction to Two Dimensional Art (L)
9, 251, 27.9, Spanish I
9, 237, 26.3, World Geography
10, 263, 26.3, Spanish II
11, 251, 22.8, Biology II (L)
11, 254, 23.1, Chemistry I (L)
12, 320, 26.7, Algebra II
12, 286, 23.8, Elective Physical Education (L) (frmrly Adv. P.E.)
12, 297, 24.8, United States History
14, 331, 23.6, English 12
16, 475, 29.7, Physical Education I (L)
17, 357, 21.0, English 11
17, 387, 22.8, Geometry
18, 468, 26.0, Algebra I
19, 463, 24.4, English 10
20, 439, 22.0, Biology I (L)
20, 480, 24.0, English 9

0 Comments:

Post a Comment

<< Home



NBC-33 Debate poll results from 2002