Bailout, bailout, bailout........
Does anyone have any idea how much money the government has loaned or given to companies this year? If you have information on the bailout amounts, please provide it so we can keep an update of just how much of our money our representatives are giving away.
Date | Amount (billions) | Description | Source of Funds | Accumalated | Potential | Total |
? | $ 85 | AIG Bailout | New | $ 85 | $ - | $ 85 |
July | $ 125 | Fredi Mac Bailout | New | $ 210 | $ - | $ 210 |
July | $ 125 | Fannie Mae Bailout | New | $ 335 | $ - | $ 335 |
September | $ 25 | Auto Industry | New - Loan | $ 335 | $ - | $ 335 |
10/3/2008 | $ 810 | Bank Bailout | New | $ 1,145 | $ - | $ 1,145 |
11/10/2008 | $ 100 | Fredi Mac Bailout | Potential | $ 1,145 | $ 100 | $ 1,245 |
11/10/2008 | $ 100 | Fannie Mae Bailout | Potential | $ 1,145 | $ 200 | $ 1,345 |
11/10/2008 | $ 50 | Auto Industry Bailout | Potential | $ 1,145 | $ 250 | $ 1,395 |
11/11/2008 | $ 25 | AIG Bailout | New | $ 1,170 | $ 250 | $ 1,420 |
11/11/2008 | $ 40 | AIG Bailout | $700 Billlion Bank Bailout | $ 1,170 | $ 250 | $ 1,420 |
0 Comments:
Post a Comment
<< Home