2008 Results
I still have not found the total votes cast, but according to the new media, we received ~5.4% of the votes. In a highly contested race, we did twice as well as past libertarian candidates.
2002 | |||
Rigdon, Jay | (Democratic) | 50509 | 34.5% |
Donlan, Mike | (Libertarian) | 3531 | 2.4% |
Souder, Mark E. | (Republican) | 92566 | 63.1% |
2004 | |||
Parra, Maria M. | (Democratic) | 76232 | 30.8% |
Souder, Mark E. | (Republican) | 171389 | 69.2% |
2006 | |||
Hayhurst, Thomas E. | (Democratic) | 80357 | 45.7% |
Souder, Mark E. | (Republican) | 95421 | 54.3% |
0 Comments:
Post a Comment
<< Home